|
|
|
See-MaKe BRANCH Project Management Framework
|
Word & Power Point Document Numbers |
This table's Documents are in the formative stage, and published to assist in the Vision Discovery Program Team Development. |
File Numbers |
| Project Plan Review Checklist | ||
| The Discovery Project | 000-G.pdf | |
| 001-G.doc | Vision Discovery Program Project Planning Summary | 001-G.pdf |
| 002-G.doc | ||
| A PRESENT 13 Components list | 000-L.pdf | |
| 100-R1D.doc | PROGRAM PLANNING TEAM AND MASTER SCHEDULER ROLES AND RESPONSIBILITIES. |
|
| 100-G1.ppt | Project Planning Guidelines | |
| Building and Running a Project Management Office | 300-L1.pdf | |
